Meridian is now able to offer high quality databases from within mainland China.
Chinese consumer data and Chinese business data can be provided that come from reliable and accurate list ownerships.
These contact lists are invaluable to those companies now focussing on marketing quality products and services within China to a rapidly rising affluent market for western goods. Meridian can also assist you with the promotion and sales of your products through Direct Mail, e-commerce and all direct marketing strategies within China.
Below is an example of the China Consumer data files and record numbers currently held at the beginning of 2011. These are being increased each month:
| Channel: | Quantity | Use of File: |
| Business Travelers | 134,000 | Direct Mail |
| Business Magazine Subscribers | 182,000 | Direct Mailing/Email marketing |
| Credit Card Holders | 1,420,000 | Direct Mailing /Insertion Mailing/Email marketing |
| Car Owners | 2,350,000 | Direct Mailing |
| Doctors | 235,000 | Direct Mailing/Telemarketing/Email Marketing |
| Female Fashion Adorers | 174,000 | Direct Mailing/ Email Marketing |
| Direct Mail Subscribers | 232,000 | Direct Mailing |
| <<World Managers>> Subscribers | 128,000 | Direct Mailing |
| Female Fitness/Cosmetic Club Members | 405,000 | Direct Mailing |
| Overseas Travelers | 221,000 | Direct Mailing |
| Purchasing Principals | 137,000 | Direct Mailing |
| OLAY Club Members | 1,147,000 | Direct Mailing |
| Pregnant Women | 340,000 | Direct Mailing/Email Marketing |
| Parents of babies | 200,000 | Direct Marketing/Telemarketing/Email Marketing |
| High-end Complex Residents | 158,000 | Direct Mailing |
| Real Estate Investors | 750,000 | Email Marketing |
| Golf/Houseboat Club Members | 45,600 | Direct Mailing |
| Stock Investors | 1,198,000 | Direct Mailing |
| Shoping Mall VIPs | 445,000 | Direct Mailing |
| White-collar employees | 502,000 | Direct Mailing/ Email Marketing |
To enquire about making use of these valuable marketing lists please use the contact form or call us today on +44 (0) 800 0319187 where we will be happy to discuss